Blended/Hybrid Learning Course Dates
Programme | Fee (incl. VAT) | January | February | March | April | May | June | July | August | September | October | November | December |
Facilitator 117871 | R 4 800 | 12-16 | 9-13 | 9-13 | 13-17 | 11-15 | 15-19 | 13-17 | 10-14 | 14-18 | 12-18 | 9-13 | |
Facilitator - SP: 220319 (QCTO) | R 6 500 | 12-16 | 9-13 | 9-13 | 13-17 | 11-15 | 15-19 | 13-17 | 10-14 | 14-18 | 12-18 | 9-13 | |
Assessor 115753 | R 4 800 | 5-9 | 2-6 | 2-6 | 6-10 | 4-8 | 2-5 | 6-10 | 3-7 | 7-11 | 5-9 | 2-6 | 7-11 |
Assessor SP: 220320 (QCTO) | R 6 500 | 5-9 | 2-6 | 2-6 | 6-10 | 4-8 | 2-5 | 6-10 | 3-7 | 7-11 | 5-9 | 2-6 | 7-11 |
Modertor US 115759 | R 4 800 | 19-21 | 16-19 | 16-18 | 20-23 | 18-21 | 22-24 | 20-23 | 17-19 | 21 - 23 | 19-21 | 16-19 | |
SDF | R 7 000 | ||||||||||||
SP: 220321 (QCTO) | R 7 500 | 26-30 | 23-27 | 25-29 | 27-31 | 26-30 | |||||||
50331 ODETDP | R 10 500 | 5-9 | |||||||||||
50334 ODETDP | R 25 100 | 9-13 New Intake | |||||||||||
50333 ODETDP Full | R 30 200 | 23-27 New Intake | |||||||||||
LDP 10132 (QCTO) | R 30 200 | 23-27 New Intake | |||||||||||
OC Occupational Trainer 97154 | R 26 000 |
Classroom-Based Training available on request (5 or more students)




