Blended/Hybrid Learning Course Dates
Programme | Fee (incl. VAT) | January | February | March | April | May | June | July | August | September | October | November | December |
Facilitator - SP: 220319 (QCTO) | R 5 100 | 12-16 | 9-13 | 9-13 | 13-17 | 11-15 | 15-19 | 13-17 | 10-14 | 14-18 | 12-18 | 9-13 | |
Assessor SP: 220320 (QCTO) | R 5 100 | 5-9 | 2-6 | 2-6 | 6-10 | 4-8 | 2-5 | 6-10 | 3-7 | 7-11 | 5-9 | 2-6 | 7-11 |
SDF -SP: 220321 | R 6 500 | 26-30 | 23-27 | 25-29 | 27-31 | 26-30 | |||||||
LDP 101321 (QCTO) | R 30 200 | 23-27 New Intake | |||||||||||
OC Occupational Trainer 97154 | R 26 000 |
Classroom-Based Training available on request (5 or more students)




