Blended/Hybrid Learning Course Dates
Programme | Fee (incl. VAT) | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 |
OC: Occupational Trainer SAQA: 97154 - NQF Level 4 | R 25 000 | 11 - 15 | 14 - 17 | ||||||||||
OC: Learning & Development (Replace National Certificate | R 30 000 | 12 - 6 | 3 - 7 | 7 - 11 | |||||||||
National Certificate: OD ETDP SAQA: 50331 – NQF Level 6 | R 9 600 | Distance Learning - Enroll at any time | Distance Learning - Enroll at any time | Distance Learning - Enroll at any time | Distance Learning - Enroll at any time | Distance Learning - Enroll at any time | Distance Learning - Enroll at any time | Distance Learning - Enroll at any time | Distance Learning - Enroll at any time | Distance Learning - Enroll at any time | Distance Learning - Enroll at any time | Distance Learning - Enroll at any time | Distance Learning - Enroll at any time |
Facilitator - SP: 220320 | R 4 600 | 16 - 20 | 7 - 11 | 18 - 22 | 20 - 24 | 17 - 21 | 17 - 20 | 22 - 25 | 19 - 23 | 17 - 20 | 21 - 25 | 18 - 22 | |
Assessor - SP: 220320 | R 4 600 | 2 - 6 | 4 - 8 | 2 - 6 | 6 - 10 | 3 - 7 | 3 - 7 | 7 - 11 | 5 - 9 | 2 - 6 | 7 - 11 | 4 - 8 | |
Moderator - US: 115759 | R 4 600 | 16 - 18 | 28 - 30 | 9 - 11 | 13 - 15 | 10 - 12 | 14 - 16 | 9 - 11 | 14 - 16 | 11 - 13 | |||
Skills Development Facilitator (SDF) – SP: 220321 | R 6 500 | 9 - 13 | 18 - 22 | 17 - 21 | 19 - 23 | 18 - 22 | |||||||
Work-based Learning & Development Facilitator – SP: 220322 | R 6 500 | 21 - 25 | 20 - 24 | 22 - 26 | 21 - 25 |
Classroom-Based Training available on request (5 or more students)